Acta Botanica Malacitana
Previous Volume |
Back to Journal
| Next Volume
| Paper | Author | № |
|---|---|---|
| Floristic biodiversity of the High elevation wet grasslands: case of some Moroccan High Atlas sites | Safia ALAOUI HARONI, Mohamed ALIFRIQUI, Ahmed OUHAMMOU | 1 |
| Cantharellus lilacinopruinatus Hermitte, Eyssart & Poumarat (Cantharellales), a new report for Andalusia | Manuel BECERRA PARRA, Estrella ROBLES DOMÍNGUEZ | 2 |
| New record of aquatic plants from the “Laguna Redonda” (Málaga), a pond recently restored | Rafael Miguel CONDE-ÁLVAREZ, Félix LÓPEZ FIGUEROA, José Mar&iacu NIETO, José Miguel RAMÍREZ GONZÁLEZ, Fernando ORTEGA GONZÁLEZ, Manuel RENDÓN-MARTOS | 3 |
| Littorella uniflora in Moguer Pond Complex (Doñana Natural Park, SW Iberian Peninsula) | Pablo GARCÍA MURILLO, Manuela PALACIOS GONZÁLEZ | 4 |
| First record for Egeria densa Planchon (Hydrocharitaceae) in Guadalquivir River Basin | Verónica GROS, Zaida CASERO-MONTES, Natividad PÉREZ-SANTIGOSA, Ángel PLAZUELO | 5 |
Previous Volume |
Back to Journal
| Next Volume
| Share |
