Business and Economic Horizons
Previous Article | Back to Volume | Next Article | |
Abstract | References | Citation | Download | Preview | Statistics | |
Volume | 9 |
Issue | 4 |
Online publication date | 2014-01-25 |
Title | Contribution of microfinance to economic growth: Transmission channel and the ways to test it |
Author | Nargiza Alimukhamedova |
Abstract | Since its birth in 1970s microfinance has been growing rapidly with the aim to lift people out of poverty and promote economic growth. Its role and importance has been amplified amidst the global financial crisis when trust into formal banking is shaken. Despite global recognition and popularity of microfinance there is mixed evidence of its net benefits and very limited work on its contribution to financial intermediation and economic growth. This paper first, identifies and discusses possible transmission channels for microfinance and second, establishes the choice of appropriate methodology for robust empirical test. Adapted for panel data the Arellano-Bond (1991) technique allows for the Granger-Causality type test to reveal the direction of causality and overcome endogeneity issue. The main purpose of the estimation is to check whether microfinance matters for financial sector development and economic growth. |
Citation | |
References | Adams, D., Douglas, G. and Von Pischke, J., 1984. "Undermining rural development with cheap credit", Westview Press, Boulder & London Arellano, M. and Bond, S., 1991. "Some tests of specification for panel data: Monte Carlo evidence and an application to employment fluctuations", Review of Economic Studies 58 (April): 277-97, http://dx.doi.org/10.2307/2297968 Barr, M., 2005. "Microfinance and financial development". Michigan Journal of International Law, Vol. 26, p. 271, 2005, Available at SSRN: http://ssrn.com/abstract=722614 Beck, T, Demirgüç-Kunt, A. and Peria, M., 2007a. "Banking services for everyone? Barriers to bank access and use around the world", Policy Research Working Paper 4079, World Bank, Washington, DC Beck, T, Demirgüç-Kunt, A. and Peria, M., 2007b. "Reaching out: Access to and use of banking services across countries", Journal of Banking and Finance Beck, T, Demirgüç-Kunt, A. and Honohan, P., 2008. "Finance for all?: Policies and pitfalls in expanding access", World Bank Policy Research Report, World Bank Bogan, V., 2008. "Microfinance institutions: Does capital structure matter?". Available at SSRN: http://ssrn.com/abstract=1144762 Cull, R., Demirgüç-Kunt, A. and Morduch, J., 2007. "Financial performance and outreach: A global analysis of leading microbanks", World Bank Policy Research Working Paper No. 3827. Available at SSRN: http://ssrn.com/abstract=922953 Cull, R., Morduch, J. and Demirguc-Kunt, A., 2008. "Microfinance meets the market", The World Bank Policy Research Working Paper 4630. Available from http://ideas.repec.org/p/wbk/wbrwps/4630.html Delfiner, M. and Peron, S., 2007. "Commercial banks and microfinance", Central Bank of Argentina, Munich Personal RePEc Archive (MPRA) Paper No. 10229. Dichter, T., and Harper, M., 2007. "What's wrong with microfinance?", Intermediate Technology Publications Ltd, 2007, ISBN 9781853396670 Ferro-Luzzi, G. and Weber, S., 2006. "Measuring the performance of microfinance institutions", (July 2006). Available at SSRN: http://ssrn.com/abstract=918750 Galema, R., Lensink, R., and Spierdijk, L., 2008. "International diversification and microfinance". Available at SSRN: http://ssrn.com/abstract=1286769 Gonzalez, A., 2007. "Resilience of microfinance institutions to national macroeconomic events: An econometric analysis of MFI asset quality". Available at SSRN: http://ssrn.com/abstract=1004568 Hanousek, J., Hajkova, D. and Filer, R. K. 2008. "A rise by any other name? Sensitivity of growth regressions to data source", Journal of Macroeconomics, 30, 3: 1188-1206, http://dx.doi.org/10.1016/j.jmacro.2007.08.015 Hartaska, V., 2005. "Governance and performance of microfinance institutions in Central and Eastern Europe and the Newly Independent States", World Development Vol. 33, No.10, pp 1627-1643, http://dx.doi.org/10.1016/j.worlddev.2005.06.001 Hartarska, V. and Nadolnyak, D., 2008. "An impact analysis of microfinance in Bosnia and Herzegovina". William Davidson Institute Working Paper No. 915. Available at SSRN: http://ssrn.com/abstract=1105052 Hannan, E., and Quinn, B., 1979. "The determination of the order of an autoregressive," Journal of Royal Statistical Society. 41: 190-195 Hermes, N., Lensink, R. and Meesters, A., 2008. "Outreach and efficiency of microfinance institutions", Available at SSRN: http://ssrn.com/abstract=1143925 Hermes, N., Lensink, R., and Meesters, A., 2009. "Financial development and the efficiency of microfinance institutions". Available at SSRN: http://ssrn.com/abstract=1396202 Holtz-Eakin, D., Newey, W. and Rosen, R., 1988. "Estimating vector Autoregressives with panel data", Econometrica 56 (November):1371-95, http://dx.doi.org/10.2307/1913103 Honohan, P., 2004. "Financial sector policy and the poor: Selected findings and issues", Working Paper, no. 43, World Bank, Washintong D.C. Honohan, P., 2008. "Cross-country variation in household access to financial services", Journal of Banking & Finance, http://dx.doi.org/10.1016/j.jbankfin.2008.05.004 Hurlin, Ch., 2004. "Testing Granger Causality in Hetergoeneous Panel Data Models with Fixed Coefficients," Working Paper 2004-05, Laboratoire d'Economie d'Orleans Hurlin, Ch. and Venet, B., 2004. "Financial Development and Growth: A Re-examination Using a Panel Granger Causality Test", Working Paper 2004-18, Laboratoire d'Economie d'Orleans Karnani, A., 2007. "Fortune at the Bottom of the Pyramid: A Mirage", Ross School of Business Paper No. 1035; California Management Review, Forthcoming. Available at SSRN: http://ssrn.com/abstract=914518 King, R. and Levine, R., 1993. "Finance and growth: Schumpeter might be right", Quarterly Journal of Economics, Vol. 108, Issue 3, pp.717-737, http://dx.doi.org/10.2307/2118406 La Porta, R., Lopez-de-Silanes, F., Shleifer, A., Vishny, R., 1998. "Law and Finance", Journal of Political Economy, Vol. 106, Issue 6, pp.1113-1155, http://dx.doi.org/10.1086/250042 Leegwater, A., and Shaw, A., 2008. "How do microenterprises contribute to economic growth in developing countries?", AMAP microREPORT #135 Levine, R., Zervos, S., 1998. "Stock Markets, Banks, and Economic Growth", American Economic Review, Vol. 88, Issue 3, pp.537-558 Levine, R., Loyaza, N. and Beck, T., 2000. "Financial intermediation and growth: Causality and causes", Journal of Monetary Economics 46 (August): 31-77, http://dx.doi.org/10.1016/S0304-3932(00)00017-9 Littlefield, E. and Kneiding, Ch., 2009. "The global financial crisis and its impact on microfinance", CGAP Focus Note No. 52, February 2009. Lucas, R., 1990. "Why doesn't capital flow from rich to poor countries?", American Economic Review 80, 92 McKinnon, R., 1973. "Money and capital in economic development", Washington, DC: The Brooking Institution Makame, A. and Murinde, V., 2006. "Empirical findings on cognitive dissonance around microfinance outreach and sustainability", Birmingham: University of Birmingham Marconi, R. and Mosley, P., 2005. "Bolivia during the global crisis 1998-2004: Towards a 'Macroeconomics' of Microfinance", Sheffield Economic Research Paper Series, no. 2005007, University of Sheffield, UK Marulanda, B. and Otero, M., 2005. "The profile of microfinance in latin america in 10 years: Vision and Characteristics", Boston, Acciòn International, Boston Mersland, R. 2005. "The agenda and relevance of recent research in microfinance", Available at SSRN: http://ssrn.com/abstract=977138 Microfinance Information eXchange 2009. "Microbanking Bulletin", Issue 18, Spring 2009, ISSN 1934-3884 Morduch, J. 1999. "Microfinance promise", Journal of Economic Literature, Vol. XXXVII, pp. 1569-1614, http://dx.doi.org/10.1257/jel.37.4.1569 Ravallion, M. 2001. "Growth, inequality, and poverty: Looking beyond averages", World Development 29 (11): 23-49, http://dx.doi.org/10.1016/S0305-750X(01)00072-9 Rajan, R., Zingales, L. 1998. "Financial Dependence and Growth", American Economic Review, Vol. 88/3, pp. 559-86 Rhyne, E. and Lopez, C., 2003. "The service company model: A new strategy for commercial banks in microfinance" . Accion's InSight Series, No. 6, 2003, Available at SSRN: http://ssrn.com/abstract=771685 Rousseau, P. and Wachtel, P., 2000. "Equity markets and growth: Cross country evidence on timing and outcomes, 1980-95". Journal of Banking and Finance 24 (December): 1933-57, http://dx.doi.org/10.1016/S0378-4266(99)00123-5 Soto, H., 2000. "The mystery of capital: Why capitalism triumphs in the West and fails everywhere else". Basic Books, ISBN 0465016146 Schwarz, G., 1978. "Estimating the dimension of a model", Annals of Statistics. 6: 461-464, http://dx.doi.org/10.1214/aos/1176344136 Visconti, M.R., 2008. "A survey on microfinance for developing countries: A social responsible investment opportunity". Available at SSRN: http://ssrn.com/abstract=1284472 Visconti, M.R., 2009. "Global recession and microfinance in developing countries: Threats and opportunities". Available at SSRN: http://ssrn.com/abstract=1318581 Vanroose, A., 2007. "Microfinance and its macro-environment", MicroBanking Bulletin, Vol. 14, Spring 2007, pp. 22-24 Vanroose, A., 2008. "What macro factors make microfinance institutions reach out?", Center for European Research in Microfinance, Solvay Business School, Université Libre de Bruxelles. Retrieved from http://www.solvay.edu/EN/Research/Bernheim/documents/wp08036.pdf Wachtel, P., 2003. "How much do we really know about growth and finance?", Federal Reserve Bank of Atlanta, Economic Review, First Quarter 2003. Retrieved from http://pages.stern.nyu.edu/~pwachtel/Atlanta_Fed_ER_2003.pdf Walter, I., and Krauss, N., 2006. "Does microfinance form a distinctive asset class? Preliminary evidence". NYU Working Paper No. EC-06-31. Available at SSRN: http://ssrn.com/abstract=1282524 World Bank, 1989. "World Development Report", Published for The World Bank. Oxford University Press World Bank, 2009a. "World Development Report 2010: Development and Climate Change", Washington D.C: the World Bank World Bank, 2009b. "Global Monitoring Report 2009. Factsheet: Global Financial Crisis and Impact on Developing Countries", Washington D.C: the World Bank Zemcik, P. and Mikhed, V., 2007. "Testing for bubbles in housing markets: A panel data approach", forthcoming in the Journal of Real Estate Finance and Economics |
Keywords | Microfinance, microcredit, economic growth, financial intermediation, dynamic panel |
DOI | http://dx.doi.org/10.15208/beh.2013.20 |
Pages | 27-43 |
Download Full PDF | Download |
Previous Article | Back to Volume | Next Article |
Share |