Business and Economic Horizons
Previous Article | Back to Volume | Next Article | |
Abstract | References | Citation | Download | Preview | Statistics | |
Volume | 10 |
Issue | 1 |
Online publication date | 2014-04-22 |
Title | Social attitudes as the factor of growing liability insurance claims – study of Polish market in context of global trends |
Author | Ilona Kwiecien, Ewa Poprawska, Anna Jedrzychowska |
Abstract | Analyses of trends on the third party liability insurance market have indicated in the recent years that the quantity and value of claims have been growing on all markets . The examination of reasons therefor reveals multiple factors, including also a change of social attitudes - a greater inclination of injured parties to assert claims and higher expectations as to the quality (extent) of compensation. This inclination results from social and economic factors. This paper describes current trends in this field on the Polish market in the context of experiences of other countries. It identifies the determinants of changes of attitudes of persons who assert claims and illustrates such attitudes with results of questionnaire surveys. |
Citation | |
References | Aczel, A.,D., 1989. Complete Business Statistics, Richard D. Irwin, Inc. Appendix to the Polish Act on Insurance Activity, 2003, Dz.U. 2003 nr 124 poz. 1151, http://isap.sejm.gov.pl/DetailsServlet?id=WDU20031241151, accessed on 24th February 2014 Bodily Injury Viewpoints for Europe (2008); Partner Re Carmignani, A. and Giacomelli, S., 2010. Too many lawyers? Litigation in Italian civil courts; Temi di Discussione n. 745, Bankca D-Italia Eurosistema CEPEJ, (2012), European Judicial Systems, Council of Europe, Strasbourg; http://www.coe.int/t/dghl/cooperation/cepej/evaluation/2012/Rapport_en.pdf Cooter, R. and Ulen, T., 2011. Ekonomiczna analiza prawa, C.H. Beck, Warszawa EMB, 2009. EMB Motor Insurance Industry, Report Enz, R. and Holzheu, T., 2004. The economics of liability losses - insuring the moving target; Sigma nr 6; Swiss Reinsurance Company Ltd., www.swissre.com Fenn, P., Rickman, N., Vencappa, D., 2009. The unintended consequences of reforming civil procedure: Evidence from the Woolf reforms in England and Wales Furedi, F., 1999. Courting mistrust; The hidden growth of a culture of litigation in Britain; Centre for Policy Studies, London Hodges, Ch., Peysner, J., Nurse, A., 2012. Litigation funding: status and issues; Research Report, Centre for Socio‐Legal Studies, Oxford, Lincoln Law School, http://www.csls.ox.ac.uk/documents/ReportonLitigationFunding.pdf Holzheu, T. and Lechner, R., 2009. Commercial liability: a challenge for businesses and their insurers; Swiss Re, Sigma No. 5 Kwiecień, I., 2010. Kultura roszczeniowa - dynamika zjawiska w kontekście odpowiedzialności cywilnej i ubezpieczeń, Rozprawy Ubezpieczeniowe Rzecznika Ubezpieczonych Warszawa, 2010, zeszyt 9 (2/2010), pp. 7-20 Kwiecień, I. (Ed.), 2011. Szkody osobowe kompensowane z ubezpieczenia komunikacyjnego OC. Analiza rynku, Poltext, Warszawa. Kwiecień, I., Monkiewicz, J., Monkiewicz, M. (Eds.), 2010. Szkody osobowe z OC komunikacyjnego w Polsce. Tendencje rozwoju 2006-2009; Stowarzyszenie ProMotor, Warszawa Leimbacher, U. et al., 2009. The globalisation of collective redress: Consequences for the insurance industry; Swiss Reinsurance Company Ltd., www.swissre.com Lowe, J. (Ed.), 2002. The cost of damages culture; Working Party of The Actuaries Society Mayr D. (2011): Severe Bodily Injury Claims In Europe - Developments And Trends; Munich Re Monkiewicz, M. and Kwiecień, I., 2011. Dochodzenie roszczeń za szkody na osobie z perspektywy doradców i pełnomocników; subchapter from Kwiecień I. (Ed.) (2011): Szkody osobowe kompensowane z ubezpieczenia komunikacyjnego OC. Analiza rynku MASS, 2006. Motor Accident Solicitors Society (MASS), In: Constitutional Affairs Committee: Compensation culture, Third Report of Session 2005-06, Volume II; The Stationery Office by Order of the House, 2006; http://www.parliament.uk/conaffcom Narita, S., 1997. Product liability claims in Europe; Swiss Reinsurance Company Ltd., www.swissre.com Schmit, J.,T., 2006. "Factors likely to influence tort litigation in the European Union," The Geneva Papers on Risk and Insurance, 31, pp.304-313, http://dx.doi.org/10.1057/palgrave.gpp.2510075 U.S. Tort Cost Trends, 2001. Towers Watson, http://www.casact.org/library/studynotes/Towers-Watson-Tort-Cost-Trends.pdf pp. 3 and 14, accessed on 24th February 2014 Ward, O.J., Thornton, J.R. (Eds.), 2009. "Personal injury and wrongful death damages calculations: Transatlantic dialogue," Book series: Contemporary studies in economic and financial analysis, Vol.91, Emerald Group Publishing Limited Werwigk, U., 2012. Components of Bodily Injury Claims - A European Perspective; FIAR - International Insurance-Reinsurance Forum 2012; Swiss Re Europe S.A. |
Keywords | Third party liability insurance, third party liability claims, compensation culture, insurance market |
DOI | http://dx.doi.org/10.15208/beh.2014.3 |
Pages | 18-42 |
Download Full PDF | Download |
Previous Article | Back to Volume | Next Article |
Share |