Business and Economic Horizons
Previous Article | Back to Volume | Next Article | ||||||||||||||
Abstract | References | Citation | Download | Preview | Statistics | ||||||||||||||
Volume | 13 | |||||||||||||
Issue | 1 | |||||||||||||
Online publication date | 2017-02-26 | |||||||||||||
Title | Long memory features and relationship stability of Asia-Pacific currencies against USD | |||||||||||||
Author | Murugesan Selvam, Amirdha Vasani Sankarkumar, Balasundaram Maniam, Marxia Oli SIGO | |||||||||||||
Abstract | This research study examines the behavior of currency rate, long memory features, and long-term stability in the returns of thirteen Asia-Pacific currencies (AUD, CNY, HKD, INR, IDR, JPY, KRW, MYR, NZD, PHP, SGD, TWD, and THB) against USD over a period of fourteen years (from 2nd January 2001 to 10th December 2014). The study uses descriptive statistics, ADF and PP test, Hurst exponent co-integration model, and figures to investigate the normality, stationarity, long memory features, and long-term relationship stability of sample currencies against USD. This study determined the values of the Hurst Exponent for the first window with 1,000 observations and the second window with 2,500 observations. This study provides significant evidence for the presence of long memory features and relationship stability. The findings of this study would help investors, exchange rate trade policy makers, exporters, and importers to make decisions on the investment, export, and import of goods and services. |
|||||||||||||
Citation | ||||||||||||||
References | Baffes, J., & Shah, A. (1994). Causality and comovement between taxes and expenditures: historical evidence from Argentina, Brazil, and Mexico. Journal of Development Economics, 44(2), 311-331. https://doi.org/10.1016/0304-3878(94)90046-9 Baillie, R. T. (1996). Long memory processes and fractional integration in econometrics. Journal of econometrics, 73(1), 5-59. https://doi.org/10.1016/0304-4076(95)01732-1 Cajueiro, D. O., & Tabak, B. M. (2004). The Hurst exponent over time: Testing the assertion that emerging markets are becoming more efficient. Physica A: Statistical Mechanics and its Applications, 336(3), 521-537. https://doi.org/10.1016/j.physa.2003.12.031 Cajueiro, D. O., & Tabak, B. M. (2005). Testing for time-varying long-range dependence in volatility for emerging markets. Physica A: Statistical Mechanics and its Applications, 346(3), 577-588. https://doi.org/10.1016/j.physa.2004.08.030 Caporale, G. M., & Gil-Alana, L. A. (2013). Long memory and fractional integration in high frequency data on the US Dollar/British Pound spot exchange rate. International Review of Financial Analysis, 29, 1-9. https://doi.org/10.1016/j.irfa.2013.03.011 Chkili, W., Aloui, C., & Nguyen, D. K. (2012). Asymmetric effects and long memory in dynamic volatility relationships between stock returns and exchange rates. Journal of International Financial Markets, Institutions and Money, 22(4), 738-757. https://doi.org/10.1016/j.intfin.2012.04.009 Choudhri, E. U., & Hakura, D. S. (2015). The exchange rate pass-through to import and export prices: The role of nominal rigidities and currency choice. Journal of International Money and Finance, 51, 1-25. https://doi.org/10.1016/j.jimonfin.2014.09.006 Cicek, M. (2014). A cointegration test for Turkish foreign exchange market efficiency. Asian Economic and Financial Review, 4(4), 451-471. Copeland, L.S., (1991). Cointegration tests with daily exchange rate data. Oxford Bulletin of Economics and Statistics, 53(2), 185 - 198. https://doi.org/10.1111/j.1468-0084.1991.mp53002005.x Fama, E., (1970). Efficient capital markets: A review of theory and empirical work. Journal of Finance, 25, 383 - 417. https://doi.org/10.2307/2325486 Gayathri, M., Selvam, M., Lingaraja, K., Vasanth, V., & Karpagam, V. (2013). Fractal dimension of S&P CNX Nifty Stock returns. Asian Journal of Empirical Research, 3(9), 1166-1190. Gharleghi, B., Shafighi, N., & Fah, B. C. Y. (2015). Financial integration and common currency area in ASEAN. Journal of Economics, Business and Management, 3(1), 111-114. https://doi.org/10.7763/JOEBM.2015.V3.164 Granger, C.W.J., (1986). Developments in the study of cointegration and economic variables. Oxford Bulletin of Economics and Statistics, 48(August), 213 - 227 Hakkio, C.S & M. Rush, (1989). Market Efficiency and Cointegration: An application to the Sterling and Deutschemark exchange markets. Journal of Political Economy, 88 (October), 829-853. https://doi.org/10.1016/0261-5606(89)90015-6
Inci, A. C. (2006). Co-integrating currencies and yield differentials. Review of Financial Economics, 15(2), 159-175. https://doi.org/10.1016/j.rfe.2005.04.004 Jensen, M.C., (1978). Some anomalous evidence regarding market efficiency. Journal of Financial Economics, 6, 95-101. https://doi.org/10.1016/0304-405X(78)90025-9 Jin, H. J., Frechette, D. L., (2004), A new t-test for the R/S analysis and long memory in agricultural commodity prices. Applied Economics Letters, 11, 661-667. https://doi.org/10.1080/1350485042000240093 Kang, S. H., Mclver, R., Park, S. Y., & Yoon, S. M. (2014). Long memory features evolve in the time-varying process in Asia-Pacific foreign exchange markets. Procedia Economics and Finance, 14, 286-294. https://doi.org/10.1016/S2212-5671(14)00714-X Kiliç, R. (2004). On the long memory properties of emerging capital markets: Evidence from Istanbul Stock Exchange. Applied Financial Economics, 14(13), 915-922. https://doi.org/10.1080/0960310042000233638 Lee, Y. H., & Sodoikhuu, K. (2012). Efficiency tests in foreign exchange market. International Journal of Economics and Financial Issues, 2(2), 216-224. MacKinnon, J., Haug, A., & Michelis, L. (1999), Numerical distribution functions of likelihood ratio tests for cointegration, Journal of Applied Econometrics, 14(5), 563-77. https://doi.org/10.1002/(SICI)1099-1255(199909/10)14:5<563::AID-JAE530>3.0.CO;2-R Mensi, W., Hammoudeh, S., & Yoon, S. M. (2014). Structural breaks and long memory in modeling and forecasting volatility of foreign exchange markets of oil exporters: The importance of scheduled and unscheduled news announcements. International Review of Economics and Finance, 30, 101-119. https://doi.org/10.1016/j.iref.2013.10.004 Vougas, D. V., (2004). Analysing long memory and volatility of returns in the Athens Stock Exchange, Applied Financial Economics, 14, 457-460. https://doi.org/10.1080/09603100410001673694 Wang, Y., & Wu, C. (2012). Long memory in energy futures markets: Further evidence. Resources Policy, 37(3), 261-272. https://doi.org/10.1016/j.resourpol.2012.05.002 |
|||||||||||||
Keywords | Hurst exponent, long memory features, efficient market hypothesis, Asia Pacific foreign exchange markets, cointegration | |||||||||||||
DOI | http://dx.doi.org/10.15208/beh.2017.07 | |||||||||||||
Pages | 97-109 | |||||||||||||
Download Full PDF | Download | |||||||||||||
Previous Article | Back to Volume | Next Article |
Share |