PRADEC Interdisciplinary Conference Proceedings
Previous Article | Back to Volume | Next Article | |
Abstract | References | Citation | Download | Preview | Statistics | |
Volume | 2 |
Issue | 2 |
Title | Physical prerequisites for formation of active centers of nanosize particles |
Author | Valery Liopo |
Abstract | The features of the energy state of the surface of the crystal and the electronic states in the surface layers of conjugated metal particles are analyzed. Fermi levels’ changes in the contacts metal surfaces are given. Calculations of the statistical distribution of electrical charges on nanoparticles are performed. It is shown that in the presence of excess charge, even equal to elementary one, the modifying activity on modifier nanoparticle is quite high. The emergence of such charges in metals is conditioned by the difference of Fermi levels in the contact faces of the crystallites. Electric charges in the dielectric nanoparticles are present due to the barrier effect which is caused by the uneven transitions of charge carriers at the surface of the juvenile. The emergence of electrically charged particles is explained by the statistical distribution of charges while obtaining nanoparticles both “from above” (by dispersion) and “from below” (by growing). Obviously, in real situations, the emergence of the electric charge of nanoparticles may be caused by the combination of the mentioned physical mechanisms. |
Citation | |
References | Animalu, A., 1981. Quantum theory of crystalline solids, Moscow: Mir Ashcroft, N., Merlin, N., 1979. Solid State Physics, Moscow: Mir Distler, G.I., 1972. "Investigation of the structure and properties of solid bodies by decorating," Math. Academy of Sciences of the USSR, Ser. phys. Science, Vol. 36: 1846-1851 Distler, G.I., 1975. "Crystallization as a matrix replication process," In: Distler, G.I., 1975. Growth of crystals, Yerevan: YSU, Vol.XI: 47-62 Distler, G.I., Vlasov, V.P., Gerasimov, Y.M., 1976. Decorating of solids surface, Moscow: Nauka Dunken, H., Lygin, W., 1980. Quantum chemistry of adsorption on the surface of solids, Moscow: Mir Goodman, F., Wachmann, H., 1980. The dynamics of gas surface scattering, Moscow: Mir Kittel, C., 1963. "Introduction to solid state physics," Moscow: Gos. izd. phys. i mat. literaturi Kitel, C., 1961. Solid state physics, Moscow: Nauka Liopo, V.A., 2007a. "Determination of the maximum size of the nanoparticles", Vestnic GrSU [Belarus], Ser. 2, No.1: 50-56 Liopo, V.A., 2007b. "Dimensional boundary between the nano-and bulk-state: Theory and experiment," Vestnic GrSU [Belarus], Ser. 2, No.2: 65-71 Shermanov, L.A., 1974. "Formation of local active centers on the metal surface under the influence of deformation and heat treatment," In: Shermanov, L.A., Metsik, M.S., Golub, L.M. (Eds.), Research on FTT, Irkutsk: ISU, Issue 2: 85-90 |
Keywords | Charge centers, nanoparticle, metals, dielectrics, Fermi level, crystallite, excess charge, juvenile surface |
Pages | 29-42 |
Download Full PDF | Download |
Previous Article | Back to Volume | Next Article |
Share |