Perspectives of Innovations, Economics and Business
Previous Article | Back to Volume | Next Article | |
Abstract | References | Citation | Download | Preview | Statistics | |
Volume | 3 |
Issue | 3 |
Online publication date | 2009-12-07 |
Title | The influence of national economic development on the real estate market of Latvia |
Author | Didzis Admidins, Janis Zvanitajs |
Abstract | This article reviews the real estate market development dynamics over the last decade in Latvia. The article describes the influence of various economic factors on the real estate market. These factors are gross domestic product, unemployment, crediting amount, retail sales turnover, and others. The article provides insight into the most critical development periods of economy and property market in Latvia and explains their regularities. |
Citation | |
References | Gods, U., 2002. Macroeconomics, Biznesa Augstskola Turība Stiglitz, J., Driffill, J., 1993. Economics, Stanford University W.W. Norton & Company Libermanis, G., 2003. Macroeconomics: theory and problems of development of Latvia, Kamene Šenfelde, M., 2009. Macroeconomics, Riga Technical University Krilovs, L., 2003. History of economics, Riga Technical University |
Keywords | Real estate market, economic development, economy of Latvia. |
DOI | http://dx.doi.org/10.15208/pieb.2009.53 |
Pages | 52-54 |
Download Full PDF | Download |
Previous Article | Back to Volume | Next Article |
Share |