Perspectives of Innovations, Economics and Business
Previous Article | Back to Volume | Next Article | |
Abstract | References | Citation | Download | Preview | Statistics | |
Volume | 6 |
Issue | 3 |
Online publication date | 2010-10-07 |
Title | Innovation processes in a financial intermediation sector in Poland |
Author | Joanna Wisniewska |
Abstract | The promotion of innovation activities in various fields of economics is one of the main goals of modern economic policy of EU countries. The mail goal of this article is a synthetic presentation (n the basis of statistical data) an innovation activity which has been recently undertaken by the financial intermediation sector in Poland. |
Citation | |
References | Działalność innowacyjna przedsiębiorstw w sferze usług w latach 2001-2003, GUS, Warszawa 2005. Działalność innowacyjna przedsiębiorstw w latach 2004-2006, GUS, Warszawa 2008 Innovation in Europe. Results for the EU, Iceland and Norway. Eurostat, Luksemburg 2004 Rozwój systemu finansowego w Polsce w 2007r, pr. zb. pod red. P. Sobolewskiego, D. Tymoczko, NBP, Warszawa 2008 Rozwój systemu finansowego w Polsce w 2008r, pr. zb. pod red. P. Sobolewskiego, D. Tymoczko, NBP, Warszawa 2009 |
Keywords | Innovation activity, innovation process, innovation activity expenditures. |
DOI | http://dx.doi.org/10.15208/pieb.2010.73 |
Pages | 31-34 |
Download Full PDF | Download |
Previous Article | Back to Volume | Next Article |
Share |